Course | Subject | Duration | Dates |
---|---|---|---|
Accounting and Finance Essentials for Managers | Accounting, Finance and Banking | 1 week | 162120960017 May to 21 May 2021 |
Accounting and Finance Essentials for Managers | Accounting, Finance and Banking | 1 week | 163209600020 Sep to 24 Sep 2021 |
Accounting and Finance Essentials for Managers workshop | Accounting, Finance and Banking | 3 days | 162120960017 May to 19 May 2021 |
Accounting and Finance Essentials for Managers workshop | Accounting, Finance and Banking | 3 days | 163209600020 Sep to 22 Sep 2021 |
Accounting and Finance Excellence for Managers | Accounting, Finance and Banking | 1 week | 162181440024 May to 28 May 2021 |
Accounting and Finance Excellence for Managers | Accounting, Finance and Banking | 1 week | 163270080027 Sep to 01 Oct 2021 |
Accounting and Finance Excellence for Managers workshop | Accounting, Finance and Banking | 3 days | 162181440024 May to 26 May 2021 |
Accounting and Finance Excellence for Managers workshop | Accounting, Finance and Banking | 3 days | 163270080027 Sep to 29 Sep 2021 |
Accounting Basics | Accounting, Finance and Banking | 1 day | 161637120022 Mar 2021 |
Accounting Basics | Accounting, Finance and Banking | 1 day | 162967680023 Aug 2021 |
Accounting Basics | Accounting, Finance and Banking | 1 day | 163874880006 Dec 2021 |
Accounting for Decision-making | Accounting, Finance and Banking | 1 day | 161818560012 Apr 2021 |
Accounting for Decision-making | Accounting, Finance and Banking | 1 day | 162423360021 Jun 2021 |
Accounting for Decision-making | Accounting, Finance and Banking | 1 day | 163391040011 Oct 2021 |
Activities and Responsibilities of Central Banks | Accounting, Finance and Banking | 1 day | 161766720006 Apr 2021 |
Activities and Responsibilities of Central Banks | Accounting, Finance and Banking | 1 day | 162786240002 Aug 2021 |
Activities and Responsibilities of Central Banks | Accounting, Finance and Banking | 1 day | 163935360013 Dec 2021 |
Advanced Accounting and Finance for Managers | Accounting, Finance and Banking | 2 weeks | 162120960017 May to 28 May 2021 |
Advanced Accounting and Finance for Managers | Accounting, Finance and Banking | 2 weeks | 163209600020 Sep to 01 Oct 2021 |
Advanced Banking Operations | Accounting, Finance and Banking | 2 weeks | 162250560001 Jun to 12 Jun 2021 |
Advanced Banking Operations | Accounting, Finance and Banking | 2 weeks | 163451520018 Oct to 29 Oct 2021 |
Advanced Contract Management | Operations and Project Management | 2 weeks | 162483840028 Jun to 09 Jul 2021 |
Advanced Contract Management | Operations and Project Management | 2 weeks | 163270080027 Sep to 08 Oct 2021 |
Advanced Corporate Governance | Strategic Management | 2 weeks | 161576640015 Mar to 26 Mar 2021 |
Advanced Corporate Governance | Strategic Management | 2 weeks | 162846720009 Aug to 20 Aug 2021 |
Advanced Corporate Governance | Strategic Management | 2 weeks | 163632960008 Nov to 19 Nov 2021 |
Advanced Corporate Governance and Sustainability | Strategic Management | 2 weeks | 162725760026 Jul to 20 Aug 2021 |
Advanced Corporate Governance and Sustainability | Strategic Management | 2 weeks | 163512000025 Oct to 19 Nov 2021 |
Advanced Corporate Governance and Sustainability Excellence | Strategic Management | 2 weeks | 162665280019 Jul to 20 Aug 2021 |
Advanced Corporate Governance and Sustainability Excellence | Strategic Management | 2 weeks | 163451520018 Oct to 19 Nov 2021 |
Advanced Corporate Responsibility and Sustainability | Strategic Management | 2 weeks | 162604800012 Jul to 23 Jul 2021 |
Advanced Corporate Responsibility and Sustainability | Strategic Management | 2 weeks | 163391040011 Oct to 22 Oct 2021 |
Advanced Facilities Management | Operations and Project Management | 2 weeks | 161879040019 Apr to 30 Apr 2021 |
Advanced Facilities Management | Operations and Project Management | 2 weeks | 163149120013 Sep to 24 Sep 2021 |
Advanced Facilities Management | Operations and Project Management | 2 weeks | 163935360013 Dec to 24 Dec 2021 |
Advanced Financial Accounting | Accounting, Finance and Banking | 2 weeks | 161637120022 Mar to 01 Apr 2021 |
Advanced Financial Accounting | Accounting, Finance and Banking | 2 weeks | 162967680023 Aug to 03 Sep 2021 |
Advanced Financial Accounting | Accounting, Finance and Banking | 2 weeks | 163874880006 Dec to 17 Dec 2021 |
Advanced Financial Analysis | Accounting, Finance and Banking | 2 days | 161879040019 Apr to 20 Apr 2021 |
Advanced Financial Analysis | Accounting, Finance and Banking | 2 days | 162483840028 Jun to 29 Jun 2021 |
Advanced Financial Analysis | Accounting, Finance and Banking | 2 days | 163451520018 Oct to 19 Oct 2021 |
Advanced Financial Markets | Accounting, Finance and Banking | 2 weeks | 162544320005 Jul to 16 Jul 2021 |
Advanced Financial Markets | Accounting, Finance and Banking | 2 weeks | 163693440015 Nov to 26 Nov 2021 |
Advanced HR Practice | Human Resources | 2 weeks | 161637120022 Mar to 01 Apr 2021 |
Advanced HR Practice | Human Resources | 2 weeks | 162604800012 Jul to 23 Jul 2021 |
Advanced HR Practice | Human Resources | 2 weeks | 163632960008 Nov to 19 Nov 2021 |
Advanced HR Practice and Management Skills Essentials | Human Resources | 2 weeks | 161637120022 Mar to 16 Apr 2021 |
Advanced HR Practice and Management Skills Essentials | Human Resources | 2 weeks | 162604800012 Jul to 06 Aug 2021 |
Advanced HR Practice and Management Skills Essentials | Human Resources | 2 weeks | 163632960008 Nov to 03 Dec 2021 |
Advanced HR Practice and Management Skills Excellence | Human Resources | 2 weeks | 161637120022 Mar to 23 Apr 2021 |
Advanced HR Practice and Management Skills Excellence | Human Resources | 2 weeks | 162604800012 Jul to 13 Aug 2021 |
Advanced HR Practice and Management Skills Excellence | Human Resources | 2 weeks | 163632960008 Nov to 10 Dec 2021 |
Advanced HR Practice and Senior Management Skills Development | Human Resources | 2 weeks | 161637120022 Mar to 30 Apr 2021 |
Advanced HR Practice and Senior Management Skills Development | Human Resources | 2 weeks | 162604800012 Jul to 20 Aug 2021 |
Advanced HR Practice and Senior Management Skills Development | Human Resources | 2 weeks | 163632960008 Nov to 17 Dec 2021 |
Advanced HR Practice, Senior Management Skills and Performance Management | Human Resources | 2 weeks | 161637120022 Mar to 07 May 2021 |
Advanced HR Practice, Senior Management Skills and Performance Management | Human Resources | 2 weeks | 162604800012 Jul to 27 Aug 2021 |
Advanced HR Practice, Senior Management Skills and Performance Management | Human Resources | 2 weeks | 163632960008 Nov to 24 Dec 2021 |
Advanced HR Strategy | Human Resources | 2 weeks | 161818560012 Apr to 23 Apr 2021 |
Advanced HR Strategy | Human Resources | 2 weeks | 163088640006 Sep to 17 Sep 2021 |
Advanced HR Strategy | Human Resources | 2 weeks | 163935360013 Dec to 24 Dec 2021 |
Advanced HR Strategy and Strategic Management Excellence | Human Resources | 2 weeks | 161697600029 Mar to 23 Apr 2021 |
Advanced HR Strategy and Strategic Management Excellence | Human Resources | 2 weeks | 162967680023 Aug to 17 Sep 2021 |
Advanced HR Strategy and Strategic Management Excellence | Human Resources | 2 weeks | 163814400029 Nov to 24 Dec 2021 |
Advanced IPSAS Implementation | Accounting, Finance and Banking | 1 week | 161939520026 Apr to 30 Apr 2021 |
Advanced IPSAS Implementation | Accounting, Finance and Banking | 1 week | 162846720009 Aug to 13 Aug 2021 |
Advanced IPSAS Implementation | Accounting, Finance and Banking | 1 week | 163995840020 Dec to 24 Dec 2021 |
Advanced IPSAS Implementation workshop | Accounting, Finance and Banking | 3 days | 161939520026 Apr to 28 Apr 2021 |
Advanced IPSAS Implementation workshop | Accounting, Finance and Banking | 3 days | 162846720009 Aug to 11 Aug 2021 |
Advanced IPSAS Implementation workshop | Accounting, Finance and Banking | 3 days | 163995840020 Dec to 22 Dec 2021 |
Advanced Leadership Excellence | Leadership and Management Skills | 2 weeks | 162483840028 Jun to 09 Jul 2021 |
Advanced Leadership Excellence | Leadership and Management Skills | 2 weeks | 163572480001 Nov to 12 Nov 2021 |
Advanced Learning & Development | Human Resources | 2 weeks | 162060480010 May to 21 May 2021 |
Advanced Learning & Development | Human Resources | 2 weeks | 163270080027 Sep to 08 Oct 2021 |
Advanced Management Accounting | Accounting, Finance and Banking | 2 weeks | 161818560012 Apr to 23 Apr 2021 |
Advanced Management Accounting | Accounting, Finance and Banking | 2 weeks | 162423360021 Jun to 02 Jul 2021 |
Advanced Management Accounting | Accounting, Finance and Banking | 2 weeks | 163391040011 Oct to 22 Oct 2021 |
Advanced Management Essentials for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 161697600029 Mar to 09 Apr 2021 |
Advanced Management Essentials for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 162120960017 May to 28 May 2021 |
Advanced Management Essentials for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 163036800031 Aug to 10 Sep 2021 |
Advanced Management Excellence for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 161766720006 Apr to 16 Apr 2021 |
Advanced Management Excellence for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 162181440024 May to 04 Jun 2021 |
Advanced Management Excellence for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 163088640006 Sep to 17 Sep 2021 |
Advanced Management Skills Essentials | Leadership and Management Skills | 2 weeks | 161818560012 Apr to 23 Apr 2021 |
Advanced Management Skills Essentials | Leadership and Management Skills | 2 weeks | 162786240002 Aug to 13 Aug 2021 |
Advanced Management Skills Essentials | Leadership and Management Skills | 2 weeks | 163814400029 Nov to 10 Dec 2021 |
Advanced Management Skills Excellence | Leadership and Management Skills | 2 weeks | 161879040019 Apr to 30 Apr 2021 |
Advanced Management Skills Excellence | Leadership and Management Skills | 2 weeks | 162846720009 Aug to 20 Aug 2021 |
Advanced Management Skills Excellence | Leadership and Management Skills | 2 weeks | 163874880006 Dec to 17 Dec 2021 |
Advanced Management Skills Excellence and Performance Management | Leadership and Management Skills | 2 weeks | 161879040019 Apr to 07 May 2021 |
Advanced Management Skills Excellence and Performance Management | Leadership and Management Skills | 2 weeks | 162846720009 Aug to 27 Aug 2021 |
Advanced Management Skills Excellence and Performance Management | Leadership and Management Skills | 2 weeks | 163874880006 Dec to 24 Dec 2021 |
Advanced Operations and Quality Management Essentials | Operations and Project Management | 2 weeks | 162725760026 Jul to 20 Aug 2021 |
Advanced Operations and Quality Management Essentials | Operations and Project Management | 2 weeks | 163512000025 Oct to 19 Nov 2021 |
Advanced Operations and Quality Management Excellence | Operations and Project Management | 2 weeks | 162725760026 Jul to 27 Aug 2021 |
Advanced Operations and Quality Management Excellence | Operations and Project Management | 2 weeks | 163512000025 Oct to 26 Nov 2021 |
Advanced Operations and Strategic Quality Management | Operations and Project Management | 2 weeks | 162725760026 Jul to 03 Sep 2021 |
Advanced Operations and Strategic Quality Management | Operations and Project Management | 2 weeks | 163512000025 Oct to 02 Dec 2021 |
Advanced Operations Management | Operations and Project Management | 2 weeks | 162725760026 Jul to 06 Aug 2021 |
Advanced Operations Management | Operations and Project Management | 2 weeks | 163512000025 Oct to 05 Nov 2021 |
Advanced Operations Strategy | Operations and Project Management | 2 weeks | 162120960017 May to 28 May 2021 |
Advanced Operations Strategy | Operations and Project Management | 2 weeks | 163088640006 Sep to 17 Sep 2021 |
Advanced Operations Strategy and Project Management | Operations and Project Management | 2 weeks | 162120960017 May to 18 Jun 2021 |
Advanced Operations Strategy and Project Management | Operations and Project Management | 2 weeks | 163088640006 Sep to 08 Oct 2021 |
Advanced Operations Strategy and Project Management Essentials | Operations and Project Management | 2 weeks | 162120960017 May to 11 Jun 2021 |
Advanced Operations Strategy and Project Management Essentials | Operations and Project Management | 2 weeks | 163088640006 Sep to 01 Oct 2021 |
Advanced Operations, Quality and Facilities Management Essentials | Operations and Project Management | 2 weeks | 162725760026 Jul to 17 Sep 2021 |
Advanced Operations, Quality and Facilities Management Essentials | Operations and Project Management | 2 weeks | 163512000025 Oct to 17 Dec 2021 |
Advanced Operations, Quality and Facilities Management Excellence | Operations and Project Management | 2 weeks | 162725760026 Jul to 24 Sep 2021 |
Advanced Operations, Quality and Facilities Management Excellence | Operations and Project Management | 2 weeks | 163512000025 Oct to 24 Dec 2021 |
Advanced Procurement Essentials | Operations and Project Management | 2 weeks | 162302400007 Jun to 18 Jun 2021 |
Advanced Procurement Essentials | Operations and Project Management | 2 weeks | 163088640006 Sep to 17 Sep 2021 |
Advanced Procurement Excellence | Operations and Project Management | 2 weeks | 162362880014 Jun to 25 Jun 2021 |
Advanced Procurement Excellence | Operations and Project Management | 2 weeks | 163149120013 Sep to 24 Sep 2021 |
Advanced Procurement Excellence and Contract Essentials | Operations and Project Management | 2 weeks | 162362880014 Jun to 02 Jul 2021 |
Advanced Procurement Excellence and Contract Essentials | Operations and Project Management | 2 weeks | 163149120013 Sep to 01 Oct 2021 |
Advanced Procurement Excellence and Contract Management | Operations and Project Management | 2 weeks | 162362880014 Jun to 09 Jul 2021 |
Advanced Procurement Excellence and Contract Management | Operations and Project Management | 2 weeks | 163149120013 Sep to 08 Oct 2021 |
Advanced Procurement Excellence and Supply Chain Management | Operations and Project Management | 2 weeks | 162362880014 Jun to 09 Jul 2021 |
Advanced Procurement Excellence and Supply Chain Management | Operations and Project Management | 2 weeks | 163149120013 Sep to 08 Oct 2021 |
Advanced Procurement Excellence and Supply Chain Strategy | Operations and Project Management | 2 weeks | 162362880014 Jun to 02 Jul 2021 |
Advanced Procurement Excellence and Supply Chain Strategy | Operations and Project Management | 2 weeks | 163149120013 Sep to 01 Oct 2021 |
Advanced Procurement Excellence, Strategic Supply Chains, Logistics and Warehouse Management | Operations and Project Management | 2 weeks | 162362880014 Jun to 23 Jul 2021 |
Advanced Procurement Excellence, Strategic Supply Chains, Logistics and Warehouse Management | Operations and Project Management | 2 weeks | 163149120013 Sep to 22 Oct 2021 |
Advanced Procurement Excellence, Supply Chain Management and Logistics | Operations and Project Management | 2 weeks | 162362880014 Jun to 16 Jul 2021 |
Advanced Procurement Excellence, Supply Chain Management and Logistics | Operations and Project Management | 2 weeks | 163149120013 Sep to 15 Oct 2021 |
Advanced Project Management | Operations and Project Management | 2 weeks | 162302400007 Jun to 18 Jun 2021 |
Advanced Project Management | Operations and Project Management | 2 weeks | 163270080027 Sep to 08 Oct 2021 |
Advanced Project Management and Operations Strategy | Operations and Project Management | 2 weeks | 162181440024 May to 18 Jun 2021 |
Advanced Project Management and Operations Strategy | Operations and Project Management | 2 weeks | 163149120013 Sep to 08 Oct 2021 |
Advanced Public Sector Finance and Strategy | Public Sector | 2 weeks | 161455680001 Mar to 26 Mar 2021 |
Advanced Public Sector Finance and Strategy | Public Sector | 2 weeks | 162120960017 May to 11 Jun 2021 |
Advanced Public Sector Finance and Strategy | Public Sector | 2 weeks | 162725760026 Jul to 20 Aug 2021 |
Advanced Public Sector Finance and Strategy | Public Sector | 2 weeks | 163209600020 Sep to 15 Oct 2021 |
Advanced Public Sector Finance and Strategy | Public Sector | 2 weeks | 163572480001 Nov to 26 Nov 2021 |
Advanced Public Sector Financial Management | Public Sector | 2 weeks | 162725760026 Jul to 06 Aug 2021 |
Advanced Public Sector Financial Management | Public Sector | 2 weeks | 163572480001 Nov to 12 Nov 2021 |
Advanced Public Sector Management | Public Sector | 2 weeks | 162060480010 May to 21 May 2021 |
Advanced Public Sector Management | Public Sector | 2 weeks | 163209600020 Sep to 01 Oct 2021 |
Advanced Public Sector Strategy | Public Sector | 2 weeks | 162302400007 Jun to 18 Jun 2021 |
Advanced Public Sector Strategy | Public Sector | 2 weeks | 163391040011 Oct to 22 Oct 2021 |
Advanced Public Sector Strategy and Finance | Public Sector | 2 weeks | 161455680001 Mar to 01 Apr 2021 |
Advanced Public Sector Strategy and Finance | Public Sector | 2 weeks | 162120960017 May to 18 Jun 2021 |
Advanced Public Sector Strategy and Finance | Public Sector | 2 weeks | 162725760026 Jul to 27 Aug 2021 |
Advanced Public Sector Strategy and Finance | Public Sector | 2 weeks | 163209600020 Sep to 22 Oct 2021 |
Advanced Public Sector Strategy and Finance | Public Sector | 2 weeks | 163572480001 Nov to 03 Dec 2021 |
Advanced Public Sector Strategy and Finance, Leadership and Advanced Strategic Change Management | Public Sector | 2 weeks | 162120960017 May to 30 Jul 2021 |
Advanced Public Sector Strategy and Finance, Leadership and Advanced Strategic Change Management | Public Sector | 2 weeks | 163209600020 Sep to 03 Dec 2021 |
Advanced Public Sector Strategy and Finance, Leadership and Change Management | Public Sector | 2 weeks | 162120960017 May to 23 Jul 2021 |
Advanced Public Sector Strategy and Finance, Leadership and Change Management | Public Sector | 2 weeks | 163209600020 Sep to 26 Nov 2021 |
Advanced Public Sector Strategy and Leadership | Public Sector | 2 weeks | 161637120022 Mar to 16 Apr 2021 |
Advanced Public Sector Strategy and Leadership | Public Sector | 2 weeks | 162302400007 Jun to 02 Jul 2021 |
Advanced Public Sector Strategy and Leadership | Public Sector | 2 weeks | 162907200016 Aug to 10 Sep 2021 |
Advanced Public Sector Strategy and Leadership | Public Sector | 2 weeks | 163391040011 Oct to 05 Nov 2021 |
Advanced Public Sector Strategy and Leadership | Public Sector | 2 weeks | 163753920022 Nov to 17 Dec 2021 |
Advanced Public Sector Strategy and Leadership Excellence | Public Sector | 2 weeks | 162302400007 Jun to 09 Jul 2021 |
Advanced Public Sector Strategy and Leadership Excellence | Public Sector | 2 weeks | 163391040011 Oct to 12 Nov 2021 |
Advanced Public Sector Strategy and Strategic Leadership | Public Sector | 2 weeks | 162302400007 Jun to 16 Jul 2021 |
Advanced Public Sector Strategy and Strategic Leadership | Public Sector | 2 weeks | 163391040011 Oct to 19 Nov 2021 |
Advanced Public Sector Strategy, Finance and Leadership | Public Sector | 2 weeks | 161455680001 Mar to 16 Apr 2021 |
Advanced Public Sector Strategy, Finance and Leadership | Public Sector | 2 weeks | 162120960017 May to 02 Jul 2021 |
Advanced Public Sector Strategy, Finance and Leadership | Public Sector | 2 weeks | 162725760026 Jul to 10 Sep 2021 |
Advanced Public Sector Strategy, Finance and Leadership | Public Sector | 2 weeks | 163209600020 Sep to 05 Nov 2021 |
Advanced Public Sector Strategy, Finance and Leadership | Public Sector | 2 weeks | 163572480001 Nov to 17 Dec 2021 |
Advanced Public Sector Strategy, Finance and Leadership Excellence | Public Sector | 2 weeks | 162120960017 May to 09 Jul 2021 |
Advanced Public Sector Strategy, Finance and Leadership Excellence | Public Sector | 2 weeks | 163209600020 Sep to 12 Nov 2021 |
Advanced Public Sector Strategy, Finance and Strategic Leadership | Public Sector | 2 weeks | 162120960017 May to 16 Jul 2021 |
Advanced Public Sector Strategy, Finance and Strategic Leadership | Public Sector | 2 weeks | 163209600020 Sep to 19 Nov 2021 |
Advanced Public Sector Strategy, Finance, Leadership and Advanced Strategic Change Management | Public Sector | 2 weeks | 162181440024 May to 30 Jul 2021 |
Advanced Public Sector Strategy, Finance, Leadership and Advanced Strategic Change Management | Public Sector | 2 weeks | 163270080027 Sep to 03 Dec 2021 |
Advanced Public Sector Strategy, Finance, Leadership and Change Management | Public Sector | 2 weeks | 162181440024 May to 23 Jul 2021 |
Advanced Public Sector Strategy, Finance, Leadership and Change Management | Public Sector | 2 weeks | 163270080027 Sep to 26 Nov 2021 |
Advanced Public Sector Strategy, Leadership and Advanced Strategic Change Management | Public Sector | 2 weeks | 162302400007 Jun to 30 Jul 2021 |
Advanced Public Sector Strategy, Leadership and Advanced Strategic Change Management | Public Sector | 2 weeks | 163391040011 Oct to 03 Dec 2021 |
Advanced Public Sector Strategy, Leadership and Change Management | Public Sector | 2 weeks | 162302400007 Jun to 23 Jul 2021 |
Advanced Public Sector Strategy, Leadership and Change Management | Public Sector | 2 weeks | 163391040011 Oct to 26 Nov 2021 |
Advanced Quality Excellence and Facilities Management | Operations and Project Management | 2 weeks | 161697600029 Mar to 30 Apr 2021 |
Advanced Quality Excellence and Facilities Management | Operations and Project Management | 2 weeks | 162967680023 Aug to 24 Sep 2021 |
Advanced Quality Excellence and Facilities Management | Operations and Project Management | 2 weeks | 163753920022 Nov to 24 Dec 2021 |
Advanced Quality Excellence and Facilities Management Essentials | Operations and Project Management | 2 weeks | 161697600029 Mar to 23 Apr 2021 |
Advanced Quality Excellence and Facilities Management Essentials | Operations and Project Management | 2 weeks | 162967680023 Aug to 17 Sep 2021 |
Advanced Quality Excellence and Facilities Management Essentials | Operations and Project Management | 2 weeks | 163753920022 Nov to 17 Dec 2021 |
Advanced Quality Management Essentials | Operations and Project Management | 2 weeks | 161637120022 Mar to 01 Apr 2021 |
Advanced Quality Management Essentials | Operations and Project Management | 2 weeks | 162907200016 Aug to 27 Aug 2021 |
Advanced Quality Management Essentials | Operations and Project Management | 2 weeks | 163693440015 Nov to 26 Nov 2021 |
Advanced Quality Management Excellence | Operations and Project Management | 9 days | 161697600029 Mar to 09 Apr 2021 |
Advanced Quality Management Excellence | Operations and Project Management | 9 days | 162967680023 Aug to 03 Sep 2021 |
Advanced Quality Management Excellence | Operations and Project Management | 9 days | 163753920022 Nov to 02 Dec 2021 |
Advanced Senior Management Skills and Performance Management | Leadership and Management Skills | 2 weeks | 161818560012 Apr to 07 May 2021 |
Advanced Senior Management Skills and Performance Management | Leadership and Management Skills | 2 weeks | 162786240002 Aug to 27 Aug 2021 |
Advanced Senior Management Skills and Performance Management | Leadership and Management Skills | 2 weeks | 163814400029 Nov to 24 Dec 2021 |
Advanced Senior Management Skills Development | Leadership and Management Skills | 2 weeks | 161818560012 Apr to 30 Apr 2021 |
Advanced Senior Management Skills Development | Leadership and Management Skills | 2 weeks | 162786240002 Aug to 20 Aug 2021 |
Advanced Senior Management Skills Development | Leadership and Management Skills | 2 weeks | 163814400029 Nov to 17 Dec 2021 |
Advanced Strategic Change Management | Leadership and Management Skills | 2 weeks | 161576640015 Mar to 26 Mar 2021 |
Advanced Strategic Change Management | Leadership and Management Skills | 2 weeks | 162665280019 Jul to 30 Jul 2021 |
Advanced Strategic Change Management | Leadership and Management Skills | 2 weeks | 163753920022 Nov to 03 Dec 2021 |
Advanced Strategic Change Management and Leadership | Leadership and Management Skills | 2 weeks | 162604800012 Jul to 30 Jul 2021 |
Advanced Strategic Change Management and Leadership | Leadership and Management Skills | 2 weeks | 163693440015 Nov to 03 Dec 2021 |
Advanced Strategic Corporate Governance | Strategic Management | 2 weeks | 161576640015 Mar to 01 Apr 2021 |
Advanced Strategic Corporate Governance | Strategic Management | 2 weeks | 162846720009 Aug to 27 Aug 2021 |
Advanced Strategic Corporate Governance | Strategic Management | 2 weeks | 163632960008 Nov to 26 Nov 2021 |
Advanced Strategic Corporate Governance and Sustainability | Strategic Management | 2 weeks | 162604800012 Jul to 27 Aug 2021 |
Advanced Strategic Corporate Governance and Sustainability | Strategic Management | 2 weeks | 163391040011 Oct to 26 Nov 2021 |
Advanced Strategic Corporate Governance and Sustainability Excellence | Strategic Management | 2 weeks | 162665280019 Jul to 27 Aug 2021 |
Advanced Strategic Corporate Governance and Sustainability Excellence | Strategic Management | 2 weeks | 163451520018 Oct to 26 Nov 2021 |
Advanced Strategic Corporate Responsibility and Sustainability | Strategic Management | 2 weeks | 162604800012 Jul to 30 Jul 2021 |
Advanced Strategic Corporate Responsibility and Sustainability | Strategic Management | 2 weeks | 163391040011 Oct to 29 Oct 2021 |
Advanced Strategic Development for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 161697600029 Mar to 16 Apr 2021 |
Advanced Strategic Development for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 162120960017 May to 04 Jun 2021 |
Advanced Strategic Development for Executive Personal Assistants | Administrative and Secretarial Skills | 2 weeks | 163036800031 Aug to 17 Sep 2021 |
Advanced Strategic Leadership | Leadership and Management Skills | 2 weeks | 162544320005 Jul to 16 Jul 2021 |
Advanced Strategic Leadership | Leadership and Management Skills | 2 weeks | 163632960008 Nov to 19 Nov 2021 |
Advanced Strategic Leadership and Change Management | Leadership and Management Skills | 2 weeks | 162544320005 Jul to 23 Jul 2021 |
Advanced Strategic Leadership and Change Management | Leadership and Management Skills | 2 weeks | 163632960008 Nov to 26 Nov 2021 |
Advanced Strategic Leadership and Strategic Change Management | Leadership and Management Skills | 2 weeks | 162544320005 Jul to 30 Jul 2021 |
Advanced Strategic Leadership and Strategic Change Management | Leadership and Management Skills | 2 weeks | 163632960008 Nov to 03 Dec 2021 |
Advanced Strategic Leadership Excellence | Leadership and Management Skills | 2 weeks | 162483840028 Jun to 16 Jul 2021 |
Advanced Strategic Leadership Excellence | Leadership and Management Skills | 2 weeks | 163572480001 Nov to 19 Nov 2021 |
Advanced Strategic Leadership Excellence and Change Management | Leadership and Management Skills | 2 weeks | 162483840028 Jun to 23 Jul 2021 |
Advanced Strategic Leadership Excellence and Change Management | Leadership and Management Skills | 2 weeks | 163572480001 Nov to 26 Nov 2021 |
Advanced Strategic Leadership Excellence and Strategic Change Management | Leadership and Management Skills | 2 weeks | 162483840028 Jun to 30 Jul 2021 |
Advanced Strategic Leadership Excellence and Strategic Change Management | Leadership and Management Skills | 2 weeks | 163572480001 Nov to 03 Dec 2021 |
Advanced Strategic Learning & Development | Human Resources | 2 weeks | 162060480010 May to 28 May 2021 |
Advanced Strategic Learning & Development | Human Resources | 2 weeks | 163270080027 Sep to 15 Oct 2021 |
Advanced Strategic Management | Strategic Management | 2 weeks | 161637120022 Mar to 01 Apr 2021 |
Advanced Strategic Management | Strategic Management | 2 weeks | 162907200016 Aug to 27 Aug 2021 |
Advanced Strategic Management | Strategic Management | 2 weeks | 163753920022 Nov to 03 Dec 2021 |
Advanced Strategic Management and HR Strategy | Human Resources | 2 weeks | 161637120022 Mar to 23 Apr 2021 |
Advanced Strategic Management and HR Strategy | Human Resources | 2 weeks | 162907200016 Aug to 17 Sep 2021 |
Advanced Strategic Management and HR Strategy | Human Resources | 2 weeks | 163753920022 Nov to 24 Dec 2021 |
Advanced Strategic Marketing Management | Marketing, Public Relations and Sales | 2 weeks | 162060480010 May to 21 May 2021 |
Advanced Strategic Marketing Management | Marketing, Public Relations and Sales | 2 weeks | 163149120013 Sep to 24 Sep 2021 |
Advanced Strategic Procurement | Operations and Project Management | 2 weeks | 162302400007 Jun to 25 Jun 2021 |
Advanced Strategic Procurement | Operations and Project Management | 2 weeks | 163088640006 Sep to 24 Sep 2021 |
Advanced Strategic Procurement and Contract Management | Operations and Project Management | 2 weeks | 162302400007 Jun to 09 Jul 2021 |
Advanced Strategic Procurement and Contract Management | Operations and Project Management | 2 weeks | 163088640006 Sep to 08 Oct 2021 |
Advanced Strategic Procurement and Contract Management Essentials | Operations and Project Management | 2 weeks | 162302400007 Jun to 02 Jul 2021 |
Advanced Strategic Procurement and Contract Management Essentials | Operations and Project Management | 2 weeks | 163088640006 Sep to 01 Oct 2021 |
Advanced Strategic Procurement and Supply Chain Management | Operations and Project Management | 2 weeks | 162302400007 Jun to 09 Jul 2021 |
Advanced Strategic Procurement and Supply Chain Management | Operations and Project Management | 2 weeks | 163088640006 Sep to 08 Oct 2021 |
Advanced Strategic Procurement and Supply Chain Strategy | Operations and Project Management | 2 weeks | 162302400007 Jun to 02 Jul 2021 |
Advanced Strategic Procurement and Supply Chain Strategy | Operations and Project Management | 2 weeks | 163088640006 Sep to 01 Oct 2021 |
Advanced Strategic Procurement, Supply Chain Management and Logistics | Operations and Project Management | 2 weeks | 162302400007 Jun to 16 Jul 2021 |
Advanced Strategic Procurement, Supply Chain Management and Logistics | Operations and Project Management | 2 weeks | 163088640006 Sep to 15 Oct 2021 |
Advanced Strategic Procurement, Supply Chains, Logistics and Warehouse Management | Operations and Project Management | 2 weeks | 162302400007 Jun to 23 Jul 2021 |
Advanced Strategic Procurement, Supply Chains, Logistics and Warehouse Management | Operations and Project Management | 2 weeks | 163088640006 Sep to 22 Oct 2021 |
Advanced Strategic Public Relations Management | Marketing, Public Relations and Sales | 2 weeks | 161697600029 Mar to 09 Apr 2021 |
Advanced Strategic Public Relations Management | Marketing, Public Relations and Sales | 2 weeks | 162362880014 Jun to 25 Jun 2021 |
