For a diverse range of people, our Accounting Courses are an excellent learning opportunity. These courses will be of great benefit to professionals who want to improve their ability to analyse and use accounting tools for strategy purposes. Participants will be able to gain a better understanding of how accounting knowledge can be used for operational and managerial decisions. In addition, our programme gives participants the skills to analyse, interpret, assess and critically evaluate accounting information that they are exposed to, within business contexts. These training courses will also be useful for those who are not accountants and wish to gain a real appreciation of the financial and management accounting fundamentals. In addition, our courses are also beneficial for external auditors because they provide a deeper understanding of internal procedures. Also, in order to provide a complete knowledge base they are intended for persons engaged in the internal audit function.
Our Finance Courses, with a strong focus on risk management and regulatory reform, are particularly suited to financial regulators, individual and institutional investors, borrowers as well as those interested in understanding the innovation of financial products. In today's dynamic financial markets, participants will gain a comprehensive understanding of the wide range of financial instruments used for finance, investing and managing risks. These courses, which are suitable for individuals moving from the private sector to the public sector, also extend their benefits to the public sector involved in the preparation of financial statements and budgets. These programs will be of great benefit to central bank staff in understanding the core functions and activities of Central Banks. It will make a considerable contribution to the success of banking professionals who wish to deepen their understanding of factors that affect bank operations, and managers wishing to broaden their knowledge about finance's dynamic environment.
133 courses found.
| Course | Subject A-Z | Z-A |
Duration Shortest | Longest |
Delivery | Dates Soonest first | Farthest first |
|
|---|---|---|---|---|---|
| Financial Markets Essentials Workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | March 17 to November 12, 2025 | Book |
| Financial Markets Excellence (Online) | Accounting, Finance & Banking | 5 | Online Course | March 24 to November 21, 2025 | Book |
| Currency Markets (Online) | Accounting, Finance & Banking | 1 | Online Course | March 24 | Book |
| Investment Risks (Online) | Accounting, Finance & Banking | 1 | Online Course | March 25 | Book |
| Fixed Income Markets (Online) | Accounting, Finance & Banking | 1 | Online Course | March 18 | Book |
| Equity Markets (Online) | Accounting, Finance & Banking | 1 | Online Course | March 19 | Book |
| Financial Crime Prevention and Anti-Money Laundering AML Essentials (Online) | Accounting, Finance & Banking | 5 | Online Course | February 24 to October 17, 2025 | Book |
| Introduction to Anti-Money Laundering and the Global Financial Crime Landscape online course | Accounting, Finance & Banking | 1 | Online Course | March 9 | Book |
| Legal and Regulatory Foundations of Anti-Money Laundering online course | Accounting, Finance & Banking | 1 | Online Course | March 10 | Book |
| Understanding the Risk-Based Approach (RBA) online course | Accounting, Finance & Banking | 1 | Online Course | March 11 | Book |
| Advanced Financial Crime Prevention and Anti-Money Laundering AML (3-days) online course | Accounting, Finance & Banking | 3 | Online Course | March 9 to November 11, 2026 | Book |
| Financial Crime Prevention and Anti-Money Laundering Excellence (Online) | Accounting, Finance & Banking | 5 | Online Course | March 3 to October 24, 2025 | Book |
| Trade-Based Money Laundering (Online) | Accounting, Finance & Banking | 1 | Online Course | March 3 | Book |
| Concealment of Beneficial Ownership (Online) | Accounting, Finance & Banking | 1 | Online Course | March 4 | Book |
| Effective Anti-Money Laundering Measures (Online) | Accounting, Finance & Banking | 1 | Online Course | March 5 | Book |
| Financial Crime Prevention and Anti-Money Laundering Excellence workshop (Online) | Accounting, Finance & Banking | 3 | Online Course | March 3 to October 22, 2025 | Book |
| Advanced Financial Crime Prevention and Anti-Money Laundering AML (5-days) online course | Accounting, Finance & Banking | 5 | Online Course | March 9 to November 13, 2026 | Book |
| Advanced Financial Crime Prevention and Anti-Money Laundering AML (5-days) | Accounting, Finance & Banking | 5.0 | Classroom-based | March 9 to November 13, 2026 | Book |
| Financial Crime Prevention and Anti-Money Laundering Excellence workshop | Accounting, Finance & Banking | 3 | Classroom-based | March 3 to October 22, 2025 | Book |
| Effective Anti-Money Laundering Measures | Accounting, Finance & Banking | 1 | Classroom-based | March 5 | Book |
| Concealment of Beneficial Ownership | Accounting, Finance & Banking | 1 | Classroom-based | March 4 | Book |
| Trade-Based Money Laundering | Accounting, Finance & Banking | 1 | Classroom-based | March 3 | Book |
| Financial Crime Prevention and Anti-Money Laundering Excellence | Accounting, Finance & Banking | 5 | Classroom-based | March 3 to October 24, 2025 | Book |
| Advanced Financial Crime Prevention and Anti-Money Laundering AML (3-days) | Accounting, Finance & Banking | 3 | Classroom-based | March 9 to November 11, 2026 | Book |
| Understanding the Risk-Based Approach (RBA) | Accounting, Finance & Banking | 1 | Classroom-based | March 11 | Book |
| Legal and Regulatory Foundations of Anti-Money Laundering | Accounting, Finance & Banking | 1 | Classroom-based | March 10 | Book |
| Introduction to Anti-Money Laundering and the Global Financial Crime Landscape | Accounting, Finance & Banking | 1 | Classroom-based | March 9 | Book |
| Financial Crime Prevention and Anti-Money Laundering AML Essentials | Accounting, Finance & Banking | 5 | Classroom-based | February 24 to October 17, 2025 | Book |
| Advanced Financial Markets | Accounting, Finance & Banking | 10 | Classroom-based | November 4 to November 21, 2025 | Book |
| Advanced Management Accounting (2-weeks) | Accounting, Finance & Banking | 10 | Classroom-based | January 19 to September 25, 2026 | Book |
| Advanced Financial Accounting | Accounting, Finance & Banking | 10 | Classroom-based | December 2 to May 9, 2025 | Book |
| Advanced Accounting and Finance for Managers (5-days) | Accounting, Finance & Banking | 5.0 | Classroom-based | October 21 to October 17, 2025 | Book |
| Financial Markets Excellence Workshop | Accounting, Finance & Banking | 3 | Classroom-based | November 11 to November 19, 2025 | Book |
| Introduction to Derivatives | Accounting, Finance & Banking | 1 | Classroom-based | November 13 | Book |
| Investment Risks | Accounting, Finance & Banking | 1 | Classroom-based | November 12 | Book |
| Currency Markets | Accounting, Finance & Banking | 1 | Classroom-based | November 11 | Book |
| Financial Markets Excellence | Accounting, Finance & Banking | 5 | Classroom-based | November 11 to November 21, 2025 | Book |
| Financial Markets Essentials Workshop | Accounting, Finance & Banking | 3 | Classroom-based | November 4 to November 6, 2024 | Book |
| Equity Markets | Accounting, Finance & Banking | 1 | Classroom-based | November 6 | Book |
| Fixed Income Markets | Accounting, Finance & Banking | 1 | Classroom-based | November 5 | Book |
| Financial Markets – The Players | Accounting, Finance & Banking | 1 | Classroom-based | November 4 | Book |
| Financial Markets Essentials | Accounting, Finance & Banking | 5 | Classroom-based | November 4 to November 8, 2024 | Book |
| Central Banking, Risk Management and Governance Workshop | Accounting, Finance & Banking | 3 | Classroom-based | December 16 to December 18, 2024 | Book |
| Central Banking – Organization and Governance | Accounting, Finance & Banking | 1 | Classroom-based | December 18 | Book |
| Central Banking – Risk Management | Accounting, Finance & Banking | 1 | Classroom-based | December 17 | Book |
| Activities and Responsibilities of Central Banks | Accounting, Finance & Banking | 1 | Classroom-based | December 16 | Book |
| Central Banking, Risk Management and Governance | Accounting, Finance & Banking | 5 | Classroom-based | December 16 to December 20, 2024 | Book |
| Applying IFRS (3-days) | Accounting, Finance & Banking | 3 | Classroom-based | January 12 to September 9, 2026 | Book |
| IFRS Implementation | Accounting, Finance & Banking | 1 | Classroom-based | January 14 | Book |
| Financial Reporting | Accounting, Finance & Banking | 1 | Classroom-based | January 13 | Book |
